top of page

Jake
Akland

428
Pro 1000 Stock
Arcticfx graphics, Akland Pump & Irrigation, and 509inc
NAME | CLASS | RANK | POINTS | Soldier Mountain | Afton | Salt Pass | Kelly Canyon | Beaver | Tamarack |
---|---|---|---|---|---|---|---|---|---|
Jake Akland | Pro 600 Stock | 13 | 53 | 16 | 12 | 12 | 13 | ||
Jake Akland | Pro 600 Improved | 10 | 59 | 13 | 11 | 15 | 20 | ||
Jake Akland | Pro 700 Stock | 11 | 33 | 10 | 10 | 13 | |||
Jake Akland | Pro 700 Improved | 15 | 14 | 14 | |||||
Jake Akland | Pro 1000 Stock | 20 | 6 | 2 | 2 | 2 | |||
Jake Akland | Pro 1000 Improved | 13 | 39 | 2 | 11 | 13 | 13 |
bottom of page