top of page
PLACE | NAME | BIB | TEAM | POINTS | Soldier Mountain | Afton | Salt Pass | Kelly Canyon | Beaver | Tamarack |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Brock Kehler | 140 | Ski-Doo | 142 | 25 | 25 | 17 | 25 | 25 | 25 |
1 | Brock Kehler | 140 | Ski-Doo | 147 | 25 | 25 | 22 | 25 | 25 | 25 |
1 | Brock Kehler | 140 | Ski-Doo | 124 | 25 | 25 | 22 | 25 | 25 | 2 |
1 | Keyser Edwards | 222 | Ski-Doo | 112 | 25 | 25 | 15 | 25 | 22 | |
1 | Brock Kehler | 140 | Ski-Doo | 140 | 25 | 25 | 15 | 25 | 25 | 25 |
1 | Keyser Edwards | 222 | Ski-Doo | 122 | 25 | 22 | 25 | 25 | 25 | |
1 | Luke Rainey | 303 | Polaris | 129 | 17 | 25 | 22 | 18 | 25 | 22 |
1 | Luke Rainey | 303 | Polaris | 120 | 15 | 25 | 25 | 13 | 25 | 17 |
1 | Wesley Selby | 15 | Ski-Doo | 112 | 22 | 15 | 25 | 25 | 25 | |
1 | Justin Thomas | 112 | Polaris | 128 | 25 | 22 | 25 | 18 | 25 | 13 |
1 | Tanner Thomas | 120 | Polaris | 116 | 20 | 25 | 20 | 17 | 17 | 17 |
1 | Tanner Meyers | 2 | Polaris | 127 | 20 | 25 | 25 | 22 | 13 | 22 |
1 | Toby Shepherd | 22 | Polaris | 125 | 17 | 20 | 25 | 16 | 22 | 25 |
1 | Garth Kaufman | 48 | Ski-Doo | 126 | 25 | 18 | 17 | 25 | 16 | 25 |
1 | Keith Curtis | 711 | Polaris | 150 | 25 | 25 | 25 | 25 | 25 | 25 |
1 | Keith Curtis | 711 | Polaris | 135 | 22 | 18 | 25 | 25 | 20 | 25 |
1 | Keith Curtis | 711 | Polaris | 144 | 25 | 22 | 25 | 25 | 22 | 25 |
1 | Colton Ellingford | 273 | Ski-Doo | 113 | 22 | 22 | 22 | 22 | 25 | |
1 | Justin Jacobson | 109 | Ski-Doo | 126 | 18 | 22 | 22 | 22 | 20 | 22 |
1 | Colton Ellingford | 273 | Ski-Doo | 119 | 25 | 22 | 22 | 25 | 25 | |
1 | Keith Curtis | 711 | Polaris | 147 | 25 | 22 | 25 | 25 | 25 | 25 |
1 | Keith Curtis | 711 | Polaris | 122 | 25 | 22 | 20 | 10 | 20 | 25 |
1 | Brad Sharp | 206 | Ski-Doo | 138 | 25 | 22 | 25 | 22 | 22 | 22 |
1 | Brad Sharp | 206 | Ski-Doo | 133 | 20 | 22 | 22 | 25 | 22 | 22 |
1 | Brad Sharp | 206 | Ski-Doo | 144 | 25 | 25 | 25 | 22 | 22 | 25 |
1 | Jhett Johnson | 701 | Ski-Doo | 108 | 25 | 2 | 25 | 20 | 16 | 20 |
1 | Jhett Johnson | 701 | Ski-Doo | 139 | 25 | 22 | 20 | 25 | 22 | 25 |
1 | Lucas Conger | 456 | Ski-Doo | 118 | 25 | 11 | 20 | 20 | 22 | 20 |
1 | Lucas Conger | 456 | Ski-Doo | 124 | 22 | 13 | 22 | 20 | 25 | 22 |
1 | Iyla Pearl Edwards | 123 | Ski-Doo | 147 | 25 | 25 | 22 | 25 | 25 | 25 |
1 | Iyla Pearl Edwards | 123 | Ski-Doo | 133 | 25 | 18 | 15 | 25 | 25 | 25 |
1 | Iyla Pearl Edwards | 123 | Ski-Doo | 147 | 25 | 22 | 25 | 25 | 25 | 25 |
1 | Iyla Pearl Edwards | 123 | Ski-Doo | 139 | 25 | 17 | 25 | 25 | 25 | 22 |
2 | Tayson Stoker | 390 | Ski-Doo | 101 | 18 | 20 | 11 | 13 | 22 | 17 |
2 | Tayson Stoker | 390 | Ski-Doo | 104 | 20 | 22 | 17 | 10 | 17 | 18 |
2 | Tayson Stoker | 390 | Ski-Doo | 116 | 20 | 22 | 16 | 14 | 22 | 22 |
2 | Tryg Jacobson | 777 | Ski-Doo | 108 | 22 | 16 | 25 | 20 | 25 | |
2 | Rocco Neison | 82 | Ski-Doo | 108 | 22 | 22 | 22 | 20 | 22 | |
2 | Tryg Jacobson | 777 | Ski-Doo | 104 | 22 | 18 | 22 | 20 | 22 | |
2 | Taylor Lindy | 377 | Polaris | 129 | 25 | 20 | 20 | 25 | 22 | 17 |
2 | Blaine Mathews | 230 | Ski-Doo | 118 | 22 | 22 | 20 | 20 | 18 | 16 |
2 | Austin Rogers | 509 | Ski-Doo | 107 | 17 | 16 | 14 | 20 | 18 | 22 |
2 | Toby Shepherd | 22 | Polaris | 104 | 18 | 17 | 18 | 15 | 18 | 18 |
2 | Garth Kaufman | 48 | Ski-Doo | 108 | 25 | 16 | 22 | 25 | 20 | |
2 | Dylan Hart | 216 | Polaris | 126 | 22 | 22 | 22 | 20 | 22 | 18 |
2 | Justin Thomas | 112 | Polaris | 123 | 22 | 15 | 22 | 17 | 25 | 22 |
2 | Taylor Lindy | 377 | Polaris | 122 | 13 | 25 | 18 | 22 | 22 | 22 |
2 | Luke Rainey | 303 | Polaris | 123 | 17 | 20 | 22 | 20 | 22 | 22 |
2 | Andy Thomas | 104 | Polaris | 113 | 15 | 20 | 18 | 22 | 18 | 20 |
2 | Sam Peterson | 98 | Polaris | 109 | 10 | 25 | 18 | 20 | 16 | 20 |
2 | Danny Johnson | 107 | Ski-Doo | 101 | 20 | 13 | 10 | 16 | 20 | 22 |
2 | Trent Handsaker | 235 | Ski-Doo | 99 | 22 | 2 | 15 | 20 | 22 | 18 |
2 | Trent Handsaker | 235 | Ski-Doo | 109 | 22 | 2 | 20 | 20 | 20 | 25 |
2 | Andy Thomas | 104 | Polaris | 122 | 20 | 25 | 18 | 22 | 17 | 20 |
2 | Andy Thomas | 104 | Polaris | 112 | 16 | 25 | 22 | 17 | 12 | 20 |
2 | Tim Maki | 32 | Arctic Cat | 127 | 20 | 25 | 22 | 20 | 20 | 20 |
2 | Tim Maki | 32 | Arctic Cat | 132 | 22 | 25 | 25 | 22 | 18 | 20 |
2 | Tim Maki | 32 | Arctic Cat | 131 | 15 | 22 | 22 | 25 | 25 | 22 |
2 | Tregen Phelps | 168 | Polaris | 102 | 10 | 25 | 18 | 15 | 18 | 16 |
2 | Blake Punchard | 111 | Ski-Doo | 94 | 25 | 22 | 25 | 22 | ||
2 | Kase Anderson | 880 | Polaris | 101 | 18 | 17 | 16 | 15 | 18 | 17 |
2 | Jhett Johnson | 701 | Ski-Doo | 115 | 20 | 22 | 15 | 18 | 20 | 20 |
2 | Hadley West | 141 | Polaris | 131 | 22 | 20 | 25 | 22 | 20 | 22 |
2 | Hadley West | 141 | Polaris | 124 | 22 | 16 | 25 | 22 | 17 | 22 |
2 | Kenzie Pokszyk | 121 | Ski-Doo | 115 | 20 | 17 | 18 | 20 | 20 | 20 |
2 | Hadley West | 141 | Polaris | 131 | 22 | 20 | 22 | 22 | 20 | 25 |
3 | Rocco Neison | 82 | Ski-Doo | 84 | 22 | 22 | 10 | 20 | 10 | |
3 | Ian Brown | 333 | Ski-Doo | 91 | 22 | 15 | 12 | 20 | 22 | |
3 | Rocco Neison | 82 | Ski-Doo | 87 | 22 | 20 | 13 | 18 | 14 | |
3 | Cooper Spencer | 129 | Polaris | 90 | 18 | 20 | 18 | 16 | 18 | |
3 | Conner Goodin | 723 | Polaris | 100 | 16 | 20 | 18 | 15 | 16 | 15 |
3 | Colson Titensor | 16 | Polaris | 87 | 20 | 25 | 20 | 22 | ||
3 | Cole Thomas | 401 | Polaris | 118 | 22 | 13 | 25 | 22 | 18 | 18 |
3 | Kaden Rainey | 203 | Polaris | 110 | 17 | 20 | 17 | 14 | 20 | 22 |
3 | Jayden Cook | 78 | Polaris | 100 | 18 | 18 | 13 | 14 | 22 | 15 |
3 | Garth Kaufman | 48 | Ski-Doo | 99 | 20 | 16 | 13 | 25 | 11 | 14 |
3 | Wesley Selby | 15 | Ski-Doo | 98 | 18 | 10 | 25 | 20 | 25 | |
3 | Kaden Rainey | 203 | Polaris | 111 | 17 | 11 | 20 | 18 | 25 | 20 |
3 | Dylan Hart | 216 | Polaris | 111 | 13 | 25 | 20 | 15 | 18 | 20 |
3 | Kaden Rainey | 203 | Polaris | 119 | 22 | 22 | 14 | 18 | 25 | 18 |
3 | Toby Shepherd | 22 | Polaris | 117 | 22 | 22 | 20 | 17 | 18 | 18 |
3 | Sam Peterson | 98 | Polaris | 113 | 25 | 25 | 2 | 18 | 25 | 18 |
3 | Taylor Lindy | 377 | Polaris | 100 | 14 | 15 | 11 | 13 | 25 | 22 |
3 | Trent Handsaker | 235 | Ski-Doo | 96 | 25 | 2 | 17 | 18 | 22 | 12 |
3 | Colton Ellingford | 273 | Ski-Doo | 95 | 15 | 17 | 20 | 18 | 25 | |
3 | Justin Jacobson | 109 | Ski-Doo | 100 | 20 | 2 | 18 | 18 | 22 | 20 |
3 | Sam Peterson | 98 | Polaris | 101 | 17 | 17 | 17 | 11 | 22 | 17 |
3 | Sam Peterson | 98 | Polaris | 112 | 22 | 12 | 10 | 25 | 25 | 18 |
3 | Scott Long | 529 | Ski-Doo | 113 | 22 | 20 | 13 | 25 | 16 | 17 |
3 | Scott Long | 529 | Ski-Doo | 102 | 16 | 14 | 20 | 14 | 20 | 18 |
3 | Scott Long | 529 | Ski-Doo | 119 | 22 | 20 | 17 | 20 | 20 | 20 |
3 | Harper Handsaker | 435 | Ski-Doo | 92 | 22 | 2 | 2 | 22 | 22 | 22 |
3 | Harper Handsaker | 435 | Ski-Doo | 91 | 12 | 2 | 22 | 20 | 15 | 20 |
3 | Jhett Johnson | 701 | Ski-Doo | 96 | 22 | 2 | 17 | 18 | 12 | 25 |
3 | Blake Punchard | 111 | Ski-Doo | 97 | 25 | 25 | 22 | 25 | ||
3 | Kenzie Pokszyk | 121 | Ski-Doo | 122 | 18 | 22 | 20 | 20 | 22 | 20 |
3 | Kenzie Pokszyk | 121 | Ski-Doo | 117 | 17 | 22 | 20 | 18 | 22 | 18 |
3 | Hadley West | 141 | Polaris | 113 | 18 | 18 | 22 | 22 | 17 | 16 |
3 | Kenzie Pokszyk | 121 | Ski-Doo | 113 | 16 | 22 | 18 | 20 | 17 | 20 |
4 | Ian Brown | 333 | Ski-Doo | 80 | 20 | 2 | 16 | 20 | 22 |
bottom of page
