top of page
Class Race Results
Salt Pass Border Dash
Pro 700 Stock
Class | Rank | Bib | Time | FirstName | LastName | Team | City | State |
---|---|---|---|---|---|---|---|---|
Pro 700 Stock | 1 | 216 | 1:18.60 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Modified | 1 | 112 | 1:18.31 | Justin | Thomas | |||
Juniors (Age 14-18) | 1 | 140 | 1:13.41 | Brock | Kehler | Ski-Doo | Edson | AB |
Pro 900 Modified | 1 | 230 | 1:15.11 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro Senior Stock | 1 | 32 | 1:19.54 | Tim | Maki | Arctic Cat | Clark | CO |
1 | 999 | HM 7.5 | Dummy | Test | ||||
Pro 600 Modified | 1 | 112 | 1:21.33 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro 900 Improved | 1 | 303 | 1:17.58 | Luke | Rainey | Polaris | Thayne | WY |
Amateur Stock | 1 | 140 | 1:13.47 | Brock | Kehler | Ski-Doo | Edson | AB |
Semi-Pro Stock | 1 | 701 | 1:07.14 | Jhett | Johnson | Ski-Doo | Kamas | UT |
Pro 600 Improved | 1 | 102 | 1:25.08 | Riley | Kincaid | Arctic Cat | Victor | ID |
Pro 600 Stock | 1 | 78 | 1:34.20 | Jayden | Cook | Polaris | Ogden | UT |
Women Stock | 1 | 123 | 1:27.92 | Iyla Pearl | Edwards | Ski-Doo | Ennis | MT |
Juniors (Age 12-13) | 1 | 777 | 1:31.71 | Tryg | Jacobson | Ski-Doo | Montpelier | ID |
Pro Master Stock | 1 | 235 | 1:09.42 | Trent | Handsaker | Ski-Doo | Kamas | UT |
Pro 900 Stock | 1 | 711 | 1:20.43 | Keith | Curtis | Polaris | Dillon | MT |
Women 700 Stock | 1 | 123 | 1:23.50 | Iyla Pearl | Edwards | Ski-Doo | Ennis | MT |
Pro 700 Improved | 1 | 216 | 1:18.54 | Dylan | Hart | Polaris | Lolo | MT |
Pro 900 Stock | 2 | 98 | 1:20.86 | Sam | Peterson | Polaris | Wisdom | MT |
Pro 900 Modified | 2 | 104 | 1:18.43 | Andy | Thomas | Polaris | Etna | WY |
Women Stock | 2 | 27 | 1:30.23 | Tayler | Meyers | Polaris | Soda Springs | ID |
Women 700 Stock | 2 | 141 | 1:25.68 | Hadley | West | Polaris | Rathdrum | ID |
Pro 600 Modified | 2 | 22 | 1:24.10 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 600 Stock | 2 | 62 | 1:34.58 | Brandon | Titensor | Polaris | Auburn | WY |
Amateur Stock | 2 | 390 | 1:14.71 | Tayson | Stoker | Ski-Doo | Afton | WY |
Pro 700 Stock | 2 | 2 | 1:21.99 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro Senior Stock | 2 | 47 | 1:32.48 | Jim | Marshall | Polaris | Bloomington | ID |
Semi-Pro Stock | 2 | 168 | 1:07.49 | Tregen | Phelps | Polaris | Fish Haven | ID |
Pro 600 Improved | 2 | 89 | 1:32.06 | Seth | Wilson | Polaris | Bear River | WY |
Pro Master Stock | 2 | 273 | 1:11.21 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro 700 Improved | 2 | 2 | 1:19.15 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 700 Modified | 2 | 377 | 1:19.75 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Juniors (Age 12-13) | 2 | 222 | HM 15.9 | Keyser | Edwards | Ski-Doo | Ennis | MT |
Juniors (Age 14-18) | 2 | 66 | 1:16.95 | Brody | Zollinger | Arctic Cat | Logan | UT |
Pro 900 Improved | 2 | 711 | 1:17.76 | Keith | Curtis | Polaris | Dillon | MT |
Pro 700 Stock | 3 | 120 | 1:22.51 | Tanner | Thomas | Polaris | Afton | WY |
Pro Master Stock | 3 | 318 | 1:11.28 | Kyle | Tapio | Arctic Cat | Battle Ground | WA |
Juniors (Age 14-18) | 3 | 82 | 1:22.41 | Rocco | Neison | Ski-Doo | Jackson Hole | WY |
Women Stock | 3 | 1210 | 1:48.38 | Kenzie | Pokszyk | Ski-Doo | Friendship | WI |
Pro 900 Stock | 3 | 216 | 1:21.06 | Dylan | Hart | Polaris | Lolo | MT |
Women 700 Stock | 3 | 1210 | 1:33.28 | Kenzie | Pokszyk | Ski-Doo | Friendship | WI |
Juniors (Age 12-13) | 3 | 825 | HM 13.8 | Gabe | Jorgensen | Polaris | Fairview | WY |
Pro 700 Modified | 3 | 216 | 1:20.15 | Dylan | Hart | Polaris | Lolo | MT |
Pro 900 Improved | 3 | 401 | 1:18.49 | Cole | Thomas | Polaris | Afton | WY |
Pro 700 Improved | 3 | 120 | 1:20.11 | Tanner | Thomas | Polaris | Afton | WY |
Pro 600 Modified | 3 | 99 | 1:24.22 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 600 Stock | 3 | 120 | 1:36.01 | Tanner | Thomas | Polaris | Afton | WY |
Pro 900 Modified | 3 | 522 | 1:19.78 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Semi-Pro Stock | 3 | 314 | 1:08.31 | Aaron | Tapio | Arctic Cat | Battle Ground | WA |
Pro 600 Improved | 3 | 524C | 1:32.39 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro Senior Stock | 3 | 115 | 1:45.96 | Faron | Gilbert | Ski-Doo | Cascade | ID |
Amateur Stock | 3 | 344 | 1:15.83 | Dawson | Shuflita | Polaris | Sylvan lake | AB |
Pro 600 Stock | 4 | 524C | 1:37.82 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Improved | 4 | 78 | 1:33.30 | Jayden | Cook | Polaris | Ogden | UT |
Semi-Pro Stock | 4 | 435 | 1:08.52 | Harper | Handsaker | Ski-Doo | Kamas | UT |
Pro 900 Improved | 4 | 99 | 1:25.18 | Colby | Crapo | Polaris | Saint Anthony | ID |
Juniors (Age 12-13) | 4 | 16 | HM 9.9 | Colson | Titensor | Polaris | Auburn | WY |
Pro 900 Modified | 4 | 99 | 1:22.26 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro Senior Stock | 4 | 206 | 2:12.21 | Brad | Sharp | Ski-Doo | Moxee | WA |
Pro 600 Modified | 4 | 411 | 1:25.22 | Jay | Mentaberry | Ski-Doo | Alpine | WY |
Pro Master Stock | 4 | 109 | 1:12.13 | Justin | Jacobson | Ski-Doo | Montpelier | ID |
Pro 700 Stock | 4 | 203 | 1:23.82 | Kaden | Rainey | Polaris | Thayne | WY |
Amateur Stock | 4 | 333 | 1:15.99 | Ian | Brown | Ski-Doo | Wellsville | UT |
Women 700 Stock | 4 | 947 | 1:44.54 | Ayla | Bateman | Ski-Doo | EVANSTON | WY |
Pro 700 Modified | 4 | 99 | 1:22.62 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 700 Improved | 4 | 203 | 1:21.09 | Kaden | Rainey | Polaris | Thayne | WY |
Women Stock | 4 | 191 | 1:49.62 | Andrea | Gianinetti | Polaris | Meeker | CO |
Juniors (Age 14-18) | 4 | 413 | 1:24.77 | Robert Cohen | Bateman | Ski-Doo | Evanston | WY |
Pro 900 Stock | 4 | 203 | 1:22.02 | Kaden | Rainey | Polaris | Thayne | WY |
Amateur Stock | 5 | 420 | 1:16.83 | Ryli | Schlueter | Ski-Doo | Arlington | MN |
Women Stock | 5 | 606 | HM 14.5 | Amy | Perkins | Ski-Doo | Star Valley Ranch | WY |
Pro 600 Improved | 5 | 628 | 1:41.01 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Pro Senior Stock | 5 | 529 | 2:16.72 | Scott | Long | Ski-Doo | Spirit Lake | ID |
Pro 900 Improved | 5 | 62 | 1:28.62 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 700 Modified | 5 | 411 | 1:23.19 | Jay | Mentaberry | Ski-Doo | Alpine | WY |
Pro 600 Modified | 5 | 725 | 1:28.68 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 700 Improved | 5 | 21 | 1:22.82 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 900 Stock | 5 | 2 | 1:22.78 | Tanner | Meyers | Polaris | Soda Springs | ID |
Semi-Pro Stock | 5 | 182 | 1:09.64 | Luke | Read | Polaris | Preston | ID |
Women 700 Stock | 5 | 606 | 1:49.04 | Amy | Perkins | Ski-Doo | Star Valley Ranch | WY |
Pro 900 Modified | 5 | 318 | 1:22.48 | Kyle | Tapio | Arctic Cat | Battle Ground | WA |
Juniors (Age 14-18) | 5 | 227 | 1:27.91 | Zeek | Gianinetti | Polaris | Meeker | CO |
Pro Master Stock | 5 | 789 | 1:13.47 | Greg | Dana | Ski-Doo | Thayne | WY |
Pro 600 Stock | 5 | 628 | 1:38.52 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 700 Stock | 5 | 21 | 1:23.91 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Modified | 6 | 102 | 1:23.24 | Riley | Kincaid | Arctic Cat | Victor | ID |
Pro 900 Modified | 6 | 21 | 1:23.34 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 600 Stock | 6 | 89 | 1:46.80 | Seth | Wilson | Polaris | Bear River | WY |
Pro 700 Improved | 6 | 89 | 1:30.96 | Seth | Wilson | Polaris | Bear River | WY |
Women 700 Stock | 6 | 291 | HM 7.1 | Bree | Bailey | Polaris | Moroni | UT |
Pro 700 Stock | 6 | 377 | 1:28.99 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 900 Improved | 6 | 313 | 1:30.08 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro 600 Modified | 6 | 48 | 1:28.99 | Garth | Kaufman | Ski-Doo | Alta | WY |
Semi-Pro Stock | 6 | 650 | 1:09.72 | Aj | Stevens | Polaris | Preston | ID |
Pro 900 Stock | 6 | 104 | 1:23.54 | Andy | Thomas | Polaris | Etna | WY |
Juniors (Age 14-18) | 6 | 23 | 1:39.02 | Cason | Summers | Polaris | Idaho Falls | ID |
Pro 600 Improved | 6 | 541 | HM 16.0 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro Senior Stock | 6 | 630 | HM 14.9 | George | Youngberg | Polaris | Estacada | OR |
Amateur Stock | 6 | 82 | 1:17.82 | Rocco | Neison | Ski-Doo | Jackson Hole | WY |
Pro Master Stock | 6 | 169 | 1:15.53 | Dolan | Phelps | Polaris | Fish Haven | ID |
Women Stock | 6 | 141 | HM 14.1 | Hadley | West | Polaris | Rathdrum | ID |
Pro 900 Stock | 7 | 303 | 1:23.79 | Luke | Rainey | Polaris | Thayne | WY |
Pro Senior Stock | 7 | 55 | HM 14.1 | Justin | Nielsen | Polaris | West Haven | UT |
Pro 900 Modified | 7 | 78 | 1:29.18 | Jayden | Cook | Polaris | Ogden | UT |
Semi-Pro Stock | 7 | 456 | 1:09.90 | Lucas | Conger | Ski-Doo | Grand Lake | CO |
Pro 700 Stock | 7 | 48 | 1:33.02 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 700 Improved | 7 | 524C | 1:31.17 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Modified | 7 | 524 | 1:33.26 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Improved | 7 | 844 | HM 14.7 | Luke | Youngberg | Polaris | Estacada | OR |
Women Stock | 7 | 947 | HM 9.6 | Ayla | Bateman | Ski-Doo | EVANSTON | WY |
Pro 600 Stock | 7 | 541 | 1:50.17 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 900 Improved | 7 | 22 | 1:38.08 | Toby | Shepherd | Polaris | Jackson | MT |
Juniors (Age 14-18) | 7 | 26 | 1:53.62 | Roper | Spencer | Polaris | Bancroft | ID |
Pro 700 Modified | 7 | 21 | 1:24.93 | Kyle | Pulsifer | Polaris | New London | MN |
Pro Master Stock | 7 | 107 | 1:17.17 | Danny | Johnson | Ski-Doo | Kamas | UT |
Amateur Stock | 7 | 66 | 1:18.56 | Brody | Zollinger | Arctic Cat | Logan | UT |
Semi-Pro Stock | 8 | 97 | 1:11.12 | Kyle | Kuhn | Ski-Doo | Laramie | WY |
Pro 900 Improved | 8 | 628 | 1:55.46 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Juniors (Age 14-18) | 8 | 12 | HM 15.9 | Tucker | Hansen | Polaris | Pinedale | WY |
Pro 900 Modified | 8 | 329 | 1:31.54 | Levi | Kilroy | Polaris | Afton | WY |
Amateur Stock | 8 | 694 | 1:19.84 | Gresyn | Bottari | Ski-Doo | Middleton | ID |
Pro Senior Stock | 8 | 80 | HM 12.8 | Dave | Chizen | Ski-Doo | Sicamous | BC |
Pro 600 Modified | 8 | 329 | 1:38.81 | Levi | Kilroy | Polaris | Afton | WY |
Pro Master Stock | 8 | 321 | 1:21.45 | Kraig | Gates | Polaris | Rock Springs | WY |
Pro 700 Modified | 8 | 725 | 1:25.57 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 600 Stock | 8 | 48 | HM 14.8 | Garth | Kaufman | Ski-Doo | Alta | WY |
Women Stock | 8 | 291 | HM 8.7 | Bree | Bailey | Polaris | Moroni | UT |
Pro 900 Stock | 8 | 522 | 1:24.08 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro 700 Improved | 8 | 628 | 1:31.52 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 700 Stock | 8 | 89 | 1:38.03 | Seth | Wilson | Polaris | Bear River | WY |
Pro 600 Improved | 8 | 95 | HM 14.4 | Nate | Suter | Ski-Doo | Thayne | WY |
Amateur Stock | 9 | 116 | 1:22.23 | Hayden | Jones | Ski-Doo | Pinedale | WY |
Pro 900 Improved | 9 | 844 | HM 14.9 | Luke | Youngberg | Polaris | Estacada | OR |
Juniors (Age 14-18) | 9 | 225 | HM 15.8 | Deegan | Mullen | Polaris | Soda Springs | ID |
Semi-Pro Stock | 9 | 49 | 1:14.68 | Zeb | Miller | Ski-Doo | Bozeman | MT |
Pro 900 Stock | 9 | 377 | 1:24.59 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 600 Modified | 9 | 509 | 1:39.14 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 700 Stock | 9 | 541 | 1:41.91 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro Senior Stock | 9 | 37 | HM 8.9 | Scott | Neison | Ski-Doo | Wilson | WY |
Pro Master Stock | 9 | 979 | 1:24.47 | Dustin | Grant | Polaris | DeBeque | CO |
Pro 600 Improved | 9 | 509 | HM 14.25 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 700 Improved | 9 | 15 | 1:35.89 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 900 Modified | 9 | 178 | 1:52.99 | Dary | Langfitt | Polaris | Soldotna | AK |
Pro 700 Modified | 9 | 22 | 1:25.63 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 600 Stock | 9 | 15 | HM 13.9 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 900 Modified | 10 | 789 | HM 15.9 | Greg | Dana | Ski-Doo | Thayne | WY |
Juniors (Age 14-18) | 10 | 71 | HM 15.0 | Jarett | Johnson | Ski-Doo | Kamas | UT |
Pro Master Stock | 10 | 727 | 1:24.48 | Nick | Gianinetti | Polaris | Meeker | CO |
Pro 600 Stock | 10 | 428 | HM 12.6 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro 900 Improved | 10 | 958 | HM 14.8 | Bradley | Stach | Ski-Doo | Lamont | AB |
Pro 600 Modified | 10 | 15 | 1:45.30 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 700 Stock | 10 | 509 | 1:42.75 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 900 Stock | 10 | 725 | 1:25.29 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 700 Improved | 10 | 95 | 1:37.10 | Nate | Suter | Ski-Doo | Thayne | WY |
Pro 600 Improved | 10 | 428 | HM 14.2 | Jake | Akland | Ski-Doo | Yakima | WA |
Semi-Pro Stock | 10 | 912 | 1:17.49 | Hunter | Hiller | Ski-Doo | Thayne | WY |
Pro 700 Modified | 10 | 803 | 1:26.92 | Colton | Olstad | Ski-Doo | Lamont | AB |
Amateur Stock | 10 | 71 | 1:23.95 | Jarett | Johnson | Ski-Doo | Kamas | UT |
Pro 700 Stock | 11 | 428 | 1:50.54 | Jake | Akland | Ski-Doo | Yakima | WA |
Pro Master Stock | 11 | 221 | 1:25.59 | Jesse | Pokszyk | Ski-Doo | Friendship | WI |
Pro 600 Stock | 11 | 509 | HM 12 | Austin | Rogers | Ski-Doo | Francis | UT |
Amateur Stock | 11 | 12 | 1:25.27 | Tucker | Hansen | Polaris | Pinedale | WY |
Pro 600 Modified | 11 | 95 | 1:45.49 | Nate | Suter | Ski-Doo | Thayne | WY |
Pro 700 Improved | 11 | 844 | 1:48.38 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 900 Stock | 11 | 230 | 1:25.42 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro 600 Improved | 11 | 15 | HM 12.5 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Juniors (Age 14-18) | 11 | 159 | HM 14.6 | Kyzer | Condos | Polaris | Mountain View | WY |
Pro 900 Modified | 11 | 803 | HM 14.9 | Colton | Olstad | Ski-Doo | Lamont | AB |
Semi-Pro Stock | 11 | 734 | 1:17.53 | Logan | Leep | Ski-Doo | Bozeman | MT |
Pro 700 Modified | 11 | 48 | 1:26.94 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 900 Improved | 11 | 78 | HM 14.8 | Jayden | Cook | Polaris | Ogden | UT |
Pro 600 Stock | 12 | 844 | HM 8.0 | Luke | Youngberg | Polaris | Estacada | OR |
Pro Master Stock | 12 | 54 | 1:25.72 | Clint | Covert | Arctic Cat | Shelley | ID |
Semi-Pro Stock | 12 | 802 | 1:18.13 | Caden | Morrisroe | Polaris | Dillon | MT |
Pro 900 Stock | 12 | 411 | 1:25.54 | Jay | Mentaberry | Ski-Doo | Alpine | WY |
Pro 600 Modified | 12 | 541 | 1:55.00 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 700 Modified | 12 | 524 | 1:33.26 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Amateur Stock | 12 | 227 | 1:26.18 | Zeek | Gianinetti | Polaris | Meeker | CO |
Pro 700 Improved | 12 | 541 | HM 13.9 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 700 Stock | 12 | 178 | HM 15.0 | Dary | Langfitt | Polaris | Soldotna | AK |
Pro 600 Improved | 12 | 62 | HM 12.0 | Brandon | Titensor | Polaris | Auburn | WY |
Juniors (Age 14-18) | 12 | 8 | HM 13.7 | Cort | Spencer | Polaris | Grace | ID |
Juniors (Age 14-18) | 13 | 723 | HM 11.8 | Conner | Goodin | Polaris | Soda Springs | ID |
Pro 700 Modified | 13 | 15 | 1:36.64 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Semi-Pro Stock | 13 | 752 | 1:18.14 | Braden | Dickey | Ski-Doo | Bedford | WY |
Pro 600 Modified | 13 | 273 | HM 14.7 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro 700 Improved | 13 | 178 | HM 12.2 | Dary | Langfitt | Polaris | Soldotna | AK |
Amateur Stock | 13 | 413 | 1:33.34 | Robert Cohen | Bateman | Ski-Doo | Evanston | WY |
Pro Master Stock | 13 | 58 | 1:31.04 | Lynn | Ellison | Polaris | Grantsville | UT |
Pro 900 Stock | 13 | 515 | 1:27.22 | Riley | Sprunger | Ski-Doo | Butte | MT |
Amateur Stock | 14 | 723 | 1:35.65 | Conner | Goodin | Polaris | Soda Springs | ID |
Pro 700 Modified | 14 | 2 | 1:39.91 | Tanner | Meyers | Polaris | Soda Springs | ID |
Semi-Pro Stock | 14 | 171 | 1:18.93 | David | Brown | Arctic Cat | Tabernash | CO |
Pro 700 Improved | 14 | 102 | HM 7.1 | Riley | Kincaid | Arctic Cat | Victor | ID |
Pro 600 Modified | 14 | 803 | HM 14.4 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro Master Stock | 14 | 613 | 2:11.61 | Evan | Daigneault | Arctic Cat | Lake Oswego | OR |
Pro 900 Stock | 14 | 707 | 1:28.37 | Zac | Mathson | Ski-Doo | Casper | WY |
Amateur Stock | 15 | 4 | 1:36.57 | Richard | Wilmot | Polaris | Middleboro | MA |
Pro Master Stock | 15 | 517 | HM 17.0 | Keith | Bailey | Polaris | Moroni | UT |
Semi-Pro Stock | 15 | 110 | 1:19.46 | Tracer | Croy | Polaris | Ennis | MT |
bottom of page