top of page

Levi
Kilroy

329
New Member Improved
NAME | CLASS | RANK | POINTS | Soldier Mountain | Afton | Salt Pass | Kelly Canyon | Beaver | Tamarack |
---|---|---|---|---|---|---|---|---|---|
Levi Kilroy | Pro 600 Modified | 16 | 18 | 2 | 2 | 14 | |||
Levi Kilroy | Pro 700 Modified | 21 | 4 | 2 | 2 | ||||
Levi Kilroy | Pro 900 Stock | 21 | 2 | 2 | |||||
Levi Kilroy | Pro 900 Modified | 21 | 6 | 2 | 2 | 2 | |||
Levi Kilroy | Pro 1000 Stock | 25 | 2 | 2 | |||||
Levi Kilroy | Pro 1000 Improved | 15 | 28 | 14 | 14 | ||||
Levi Kilroy | Pro Open Modified | 23 | 4 | 2 | 2 |
bottom of page