top of page

Toby
Shepherd
22
Pro 700 Modified
TRS Performance, Polaris Industries, Boondocker, Starting Line Products, Zollinger Racing Products, Helena Cycle Center, Shepherd Industries, Gates, SCS Wraps, and Klim
NAME | CLASS | RANK | POINTS | Soldier Mountain | Afton | Salt Pass | Kelly Canyon | Beaver | Tamarack |
|---|---|---|---|---|---|---|---|---|---|
Toby Shepherd | Pro 600 Modified | 2 | 104 | 18 | 17 | 18 | 15 | 18 | 18 |
Toby Shepherd | Pro 700 Modified | 1 | 125 | 17 | 20 | 25 | 16 | 22 | 25 |
Toby Shepherd | Pro 900 Improved | 3 | 117 | 22 | 22 | 20 | 17 | 18 | 18 |
Toby Shepherd | Pro 1000 Improved | 4 | 98 | 20 | 22 | 10 | 10 | 20 | 16 |
Toby Shepherd | Pro Open Modified | 4 | 96 | 18 | 18 | 13 | 14 | 15 | 18 |
bottom of page
