top of page

Riley
Suhan

173
Pro 900 Modified
Riderz, 509, Enzo, Whiskey Jack Logging, Teck Logging, CKMP, and Excel Projects
NAME | CLASS | RANK | POINTS | Soldier Mountain | Afton | Salt Pass | Kelly Canyon | Beaver | Tamarack |
---|---|---|---|---|---|---|---|---|---|
Riley Suhan | Pro 900 Improved | 19 | 15 | 15 | |||||
Riley Suhan | Pro 900 Modified | 24 | 2 | 2 | |||||
Riley Suhan | Pro 1000 Stock | 18 | 11 | 11 | |||||
Riley Suhan | Pro 1000 Improved | 18 | 18 | 18 | |||||
Riley Suhan | Pro Open Modified | 18 | 12 | 12 |
bottom of page