top of page

Zach
Wermers

134
Pro Master Stock
Gallatin Recreation, Backwoods BMP, SCS unlimited, and Klim
NAME | CLASS | RANK | POINTS | Soldier Mountain | Afton | Salt Pass | Kelly Canyon | Beaver | Tamarack |
---|---|---|---|---|---|---|---|---|---|
Zach Wermers | Pro 900 Improved | 8 | 53 | 11 | 2 | 13 | 14 | 13 | |
Zach Wermers | Pro 1000 Improved | 8 | 64 | 16 | 10 | 14 | 12 | 12 | |
Zach Wermers | Pro Master Stock | 6 | 76 | 14 | 17 | 16 | 13 | 16 | |
Zach Wermers | Pro Master Improved | 10 | 48 | 2 | 14 | 2 | 15 | 15 | |
Zach Wermers | Pro Master Modified | 9 | 58 | 13 | 13 | 2 | 14 | 16 |
bottom of page