Get Newsletters!
No view title defined | ![]() |
| Show all • 2013 • 2012 • 2011 • 2010 • 2009 |
15-04-2011
Powder Mountain Hillclimb
Ogden, UT
| Pos. | Bib | Name | Brand | Time | Points | Remark |
|---|---|---|---|---|---|---|
| --- | ||||||
| --- | ||||||
| --- | ||||||
| --- | ||||||
| --- | ||||||
| --- | ||||||
| --- | ||||||
| 711 | Keith CURTIS | Polaris | ||||
| 13 | Erin BEUKELMAN | Polaris | ||||
| 318 | Kyle TAPIO | Arctic Cat | ||||
| --- | ||||||
| --- | ||||||
| 197 | Michael CROCKETT | Polaris | ||||
| 197 | Michael CROCKETT | Polaris | ||||
| 197 | Michael CROCKETT | Polaris | ||||
| 197 | Michael CROCKETT | Polaris | ||||
| 1 | 137 | Amy ZOLLINGER | Arctic Cat | 172 | ||
| 1 | 12 | Steve MARTIN | Ski Doo | 171 | ||
| 1 | 129 | Levi KILROY | Polaris | 172 | ||
| 1 | 711 | Keith CURTIS | Polaris | 172 | ||
| 1 | 711 | Keith CURTIS | Polaris | 172 | ||
| 1 | 711 | Keith CURTIS | Polaris | 168 | ||
| 1 | 711 | Keith CURTIS | Polaris | 172 | ||
| 1 | --- | 170 | ||||
| 1 | 615 | Christian COINER | Polaris | 172 | ||
| 1 | 120 | Tyson THOMAS | Polaris | 172 | ||
| 1 | 120 | Tyson THOMAS | Polaris | 170 | ||
| 1 | 318 | Kyle TAPIO | Arctic Cat | 165 | ||
| 1 | 230 | Blaine MATHEWS | Ski Doo | 168 | ||
| 1 | 149 | Chance BUCKALLEW | Arctic Cat | 171 | ||
| 1 | 179 | Tom ROBY | Ski Doo | 171 | ||
| 1 | 137 | Amy ZOLLINGER | Arctic Cat | 165 | ||
| 1 | 13 | Erin BEUKELMAN | Polaris | 172 | ||
| 1 | 13 | Erin BEUKELMAN | Polaris | 172 | ||
| 1 | --- | 167 | ||||
| 1 | 13 | Erin BEUKELMAN | Polaris | 170 | ||
| 1 | --- | 172 | ||||
| 1 | 137 | Amy ZOLLINGER | Arctic Cat | 170 | ||
| 2 | --- | 144 | ||||
| 2 | 113 | Raysha NIELSEN | Polaris | 147 | ||
| 2 | 149 | Chance BUCKALLEW | Arctic Cat | 147 | ||
| 2 | --- | 144 | ||||
| 2 | 150 | David MCCLURE | Arctic Cat | 146 | ||
| 2 | 303 | Luke RAINEY | Polaris | 146 | ||
| 2 | 179 | Tom ROBY | Ski Doo | 146 | ||
| 2 | --- | 141 | ||||
| 2 | 305 | Travis SPENCER | Polaris | 140 | ||
| 2 | 208 | David SHARP | Ski Doo | 145 | ||
| 2 | 106 | Taylor SIEMERS | Arctic Cat | 146 | ||
| 2 | 208 | David SHARP | Ski Doo | 146 | ||
| 2 | 318 | Kyle TAPIO | Arctic Cat | 142 | ||
| 2 | 318 | Kyle TAPIO | Arctic Cat | 145 | ||
| 2 | 318 | Kyle TAPIO | Arctic Cat | 146 | ||
| 2 | 318 | Kyle TAPIO | Arctic Cat | 143 | ||
| 2 | 113 | Raysha NIELSEN | Polaris | 144 | ||
| 2 | 422 | Jeremy ARCHIBALD | Arctic Cat | 139 | ||
| 2 | 129 | Levi KILROY | Polaris | 143 | ||
| 2 | 183 | Kaycee BALLS | Arctic Cat | 144 | ||
| 2 | 322 | Russ TAPIO | Arctic Cat | 146 | ||
| 2 | 322 | Russ TAPIO | Arctic Cat | 147 | ||
| 3 | 120 | Tyson THOMAS | Polaris | 122 | ||
| 3 | 303 | Luke RAINEY | Polaris | 122 | ||
| 3 | 708 | David Jr. SHARP | Ski Doo | 121 | ||
| 3 | 128 | Tyler CROCKETT | Polaris | 117 | ||
| 3 | 149 | Chance BUCKALLEW | Arctic Cat | 121 | ||
| 3 | 322 | Russ TAPIO | Arctic Cat | 118 | ||
| 3 | 206 | Brad SHARP | Ski Doo | 118 | ||
| 3 | 259 | Sandy SLETTEN | Polaris | 120 | ||
| 3 | 231 | Sid ARCHIBALD | Arctic Cat | 116 | ||
| 3 | 179 | Tom ROBY | Ski Doo | 122 | ||
| 3 | --- | 122 | ||||
| 3 | 65 | Ty PARKINSON | Ski Doo | 120 | ||
| 3 | 183 | Kaycee BALLS | Arctic Cat | 122 | ||
| 3 | --- | 121 | ||||
| 3 | 13 | Erin BEUKELMAN | Polaris | 121 | ||
| 3 | --- | 116 | ||||
| 3 | 183 | Kaycee BALLS | Arctic Cat | 120 | ||
| 3 | 3 | Tony ZOLLINGER | Arctic Cat | 45 | ||
| 3 | 320 | Nels TAPIO | Arctic Cat | 114 | ||
| 3 | 150 | David MCCLURE | Arctic Cat | 121 | ||
| 3 | 305 | Travis SPENCER | Polaris | 113 | ||
| 3 | --- | 120 | ||||
| 4 | 116 | Charles LOPEMAN | Polaris | 90 | ||
| 4 | 259 | Sandy SLETTEN | Polaris | 93 | ||
| 4 | 355 | Mike ANDERSON | Ski Doo | 94 | ||
| 4 | 116 | Charles LOPEMAN | Polaris | 89 | ||
| 4 | 44 | Scott THOMPSON | Ski Doo | 94 | ||
| 4 | --- | 90 | ||||
| 4 | --- | 96 | ||||
| 4 | 147 | Les KELLER | Polaris | 95 | ||
| 4 | 708 | David Jr. SHARP | Ski Doo | 96 | ||
| 4 | 232 | Jonathan HANCEY | Arctic Cat | 88 | ||
| 4 | --- | 92 | ||||
| 4 | 103 | Rob KINCAID | Arctic Cat | 92 | ||
| 4 | --- | 94 | ||||
| 4 | --- | 95 | ||||
| 4 | 149 | Chance BUCKALLEW | Arctic Cat | 93 | ||
| 4 | --- | 92 | ||||
| 4 | 185 | Kameron LINDSAY | Polaris | 94 | ||
| 4 | 5 | Rusty JOHNSON | Ski Doo | 94 | ||
| 4 | --- | 95 | ||||
| 4 | 150 | David MCCLURE | Arctic Cat | 90 | ||
| 5 | 303 | Luke RAINEY | Polaris | 65 | ||
| 5 | 179 | Tom ROBY | Ski Doo | 62 | ||
| 5 | --- | 68 | ||||
| 5 | 215 | Cody BURNINGHAM | Polaris | 68 | ||
| 5 | --- | 65 | ||||
| 5 | --- | 63 | ||||
| 5 | 5 | Rusty JOHNSON | Ski Doo | 66 | ||
| 5 | --- | |||||
| 5 | 13 | Erin BEUKELMAN | Polaris | 67 | ||
| 5 | 128 | Tyler CROCKETT | Polaris | 68 | ||
| 5 | 217 | Kyle HEAP | Polaris | 67 | ||
| 5 | --- | 65 | ||||
| 5 | --- | 67 | ||||
| 5 | 230 | Blaine MATHEWS | Ski Doo | 69 | ||
| 5 | 128 | Tyler CROCKETT | Polaris | 65 | ||
| 5 | 259 | Sandy SLETTEN | Polaris | 68 | ||
| 5 | 206 | Brad SHARP | Ski Doo | 68 | ||
| 5 | --- | 68 | ||||
| 5 | 169 | Dolan PHELPS | Polaris | 66 | ||
| 6 | 829 | Whitney ARCHIBALD | Arctic Cat | 63 | ||
| 6 | 215 | Cody BURNINGHAM | Polaris | 57 | ||
| 6 | --- | |||||
| 6 | 12 | Steve MARTIN | Ski Doo | 64 | ||
| 6 | 708 | David Jr. SHARP | Ski Doo | 67 | ||
| 6 | 422 | Jeremy ARCHIBALD | Arctic Cat | 63 | ||
| 6 | 116 | Charles LOPEMAN | Polaris | 62 | ||
| 6 | 113 | Raysha NIELSEN | Polaris | 65 | ||
| 6 | 147 | Les KELLER | Polaris | 62 | ||
| 6 | 169 | Dolan PHELPS | Polaris | 58 | ||
| 6 | 149 | Chance BUCKALLEW | Arctic Cat | 65 | ||
| 6 | 326 | JD DRISCOLL | Arctic Cat | 64 | ||
| 6 | 4 | Nick ZOLLINGER | Arctic Cat | 56 | ||
| 6 | 44 | Scott THOMPSON | Ski Doo | 67 | ||
| 6 | 115 | Faron GILBERT | Ski Doo | 62 | ||
| 6 | 320 | Nels TAPIO | Arctic Cat | 63 | ||
| 6 | 115 | Faron GILBERT | Ski Doo | 64 | ||
| 6 | 238 | Ben ADAMS | Arctic Cat | 59 | ||
| 6 | 411 | Jay MENTABERRY | Ski Doo | 63 | ||
| 6 | 320 | Nels TAPIO | Arctic Cat | 61 | ||
| 6 | 169 | Dolan PHELPS | Polaris | 59 | ||
| 7 | 128 | Tyler CROCKETT | Polaris | 53 | ||
| 7 | 48 | Bart BUTCHER | Ski Doo | 55 | ||
| 7 | 217 | Kyle HEAP | Polaris | 54 | ||
| 7 | 47 | Jim MARSHALL | Polaris | 57 | ||
| 7 | --- | 48 | ||||
| 7 | 4 | Nick ZOLLINGER | Arctic Cat | 52 | ||
| 7 | --- | 62 | ||||
| 7 | 285 | Aaron STERCK | Polaris | 53 | ||
| 7 | 829 | Whitney ARCHIBALD | Arctic Cat | |||
| 7 | --- | 56 | ||||
| 7 | --- | 54 | ||||
| 7 | 120 | Tyson THOMAS | Polaris | 53 | ||
| 7 | 47 | Jim MARSHALL | Polaris | 56 | ||
| 7 | 422 | Jeremy ARCHIBALD | Arctic Cat | 59 | ||
| 7 | 698 | Taylor DYESS | Yamaha | 61 | ||
| 7 | 103 | Rob KINCAID | Arctic Cat | 58 | ||
| 7 | 238 | Ben ADAMS | Arctic Cat | 51 | ||
| 7 | 3 | Tony ZOLLINGER | Arctic Cat | 53 | ||
| 7 | --- | 61 | ||||
| 7 | 12 | Steve MARTIN | Ski Doo | 59 | ||
| 8 | 103 | Rob KINCAID | Arctic Cat | 59 | ||
| 8 | --- | 50 | ||||
| 8 | 44 | Scott THOMPSON | Ski Doo | 48 | ||
| 8 | 215 | Cody BURNINGHAM | Polaris | 50 | ||
| 8 | 128 | Tyler CROCKETT | Polaris | 47 | ||
| 8 | 44 | Scott THOMPSON | Ski Doo | 55 | ||
| 8 | 355 | Mike ANDERSON | Ski Doo | 52 | ||
| 8 | 320 | Nels TAPIO | Arctic Cat | 50 | ||
| 8 | --- | 51 | ||||
| 8 | 144 | Rick HAGLUND | Ski Doo | 47 | ||
| 8 | --- | 53 | ||||
| 8 | 120 | Tyson THOMAS | Polaris | 47 | ||
| 8 | 708 | David Jr. SHARP | Ski Doo | 55 | ||
| 8 | 238 | Ben ADAMS | Arctic Cat | 52 | ||
| 8 | 698 | Taylor DYESS | Yamaha | 57 | ||
| 8 | 238 | Ben ADAMS | Arctic Cat | 47 | ||
| 8 | 322 | Russ TAPIO | Arctic Cat | 49 | ||
| 8 | --- | 49 | ||||
| 8 | 147 | Les KELLER | Polaris | 51 | ||
| 8 | 115 | Faron GILBERT | Ski Doo | 50 | ||
| 9 | 305 | Travis SPENCER | Polaris | 50 | ||
| 9 | 322 | Russ TAPIO | Arctic Cat | 47 | ||
| 9 | 232 | Jonathan HANCEY | Arctic Cat | 42 | ||
| 9 | 47 | Jim MARSHALL | Polaris | 46 | ||
| 9 | --- | 47 | ||||
| 9 | 4 | Nick ZOLLINGER | Arctic Cat | 43 | ||
| 9 | 297 | Kirk JACKSON | Ski Doo | 42 | ||
| 9 | --- | 44 | ||||
| 9 | 12 | Steve MARTIN | Ski Doo | 47 | ||
| 9 | 206 | Brad SHARP | Ski Doo | 44 | ||
| 9 | 206 | Brad SHARP | Ski Doo | 44 | ||
| 9 | 252 | Cole WILLFORD | Polaris | 41 | ||
| 9 | 221 | Scott CHEENEY | Ski Doo | 42 | ||
| 9 | 214 | CJ EVANS | Polaris | 51 | ||
| 9 | 231 | Sid ARCHIBALD | Arctic Cat | 46 | ||
| 9 | 214 | CJ EVANS | Polaris | 47 | ||
| 9 | --- | 48 | ||||
| 10 | --- | 41 | ||||
| 10 | --- | 38 | ||||
| 10 | 212 | Craig COOK | Polaris | 37 | ||
| 10 | --- | 41 | ||||
| 10 | 231 | Sid ARCHIBALD | Arctic Cat | 41 | ||
| 10 | --- | 39 | ||||
| 10 | 297 | Kirk JACKSON | Ski Doo | 37 | ||
| 10 | 62 | Brandon TITENSOR | Polaris | 40 | ||
| 10 | 112 | Justin THOMAS | Polaris | 46 | ||
| 10 | 252 | Cole WILLFORD | Polaris | 40 | ||
| 10 | 169 | Dolan PHELPS | Polaris | 42 | ||
| 10 | 303 | Luke RAINEY | Polaris | 39 | ||
| 10 | 355 | Mike ANDERSON | Ski Doo | 45 | ||
| 10 | 303 | Luke RAINEY | Polaris | 44 | ||
| 10 | 17 | Gunner GAY | Ski Doo | 41 | ||
| 10 | 208 | David SHARP | Ski Doo | 45 | ||
| 11 | 48 | Bart BUTCHER | Ski Doo | 14 | ||
| 11 | 297 | Kirk JACKSON | Ski Doo | 11 | ||
| 11 | --- | 13 | ||||
| 11 | --- | 14 | ||||
| 11 | --- | 15 | ||||
| 11 | 212 | Craig COOK | Polaris | 16 | ||
| 11 | 234 | Dusty HANCEY | Arctic Cat | 11 | ||
| 11 | --- | 20 | ||||
| 11 | 234 | Dusty HANCEY | Arctic Cat | 12 | ||
| 11 | 206 | Brad SHARP | Ski Doo | 13 | ||
| 11 | 285 | Aaron STERCK | Polaris | 13 | ||
| 11 | 297 | Kirk JACKSON | Ski Doo | 11 | ||
| 11 | 259 | Sandy SLETTEN | Polaris | 19 | ||
| 11 | 259 | Sandy SLETTEN | Polaris | 12 | ||
| 11 | --- | 11 | ||||
| 11 | 320 | Nels TAPIO | Arctic Cat | 13 | ||
| 11 | --- | 19 | ||||
| 11 | 4 | Nick ZOLLINGER | Arctic Cat | 11 | ||
| 12 | --- | 12 | ||||
| 12 | --- | 15 | ||||
| 12 | 48 | Bart BUTCHER | Ski Doo | 11 | ||
| 12 | 144 | Rick HAGLUND | Ski Doo | 11 | ||
| 12 | 152 | Ron MURRAY | Polaris | 11 | ||
| 12 | 326 | JD DRISCOLL | Arctic Cat | 16 | ||
| 12 | 150 | David MCCLURE | Arctic Cat | 12 | ||
| 12 | 708 | David Jr. SHARP | Ski Doo | 22 | ||
| 12 | 221 | Scott CHEENEY | Ski Doo | 11 | ||
| 12 | 232 | Jonathan HANCEY | Arctic Cat | 11 | ||
| 12 | 297 | Kirk JACKSON | Ski Doo | 11 | ||
| 12 | 5 | Rusty JOHNSON | Ski Doo | 11 | ||
| 12 | 5 | Rusty JOHNSON | Ski Doo | 12 | ||
| 12 | 5 | Rusty JOHNSON | Ski Doo | 19 | ||
| 12 | 103 | Rob KINCAID | Arctic Cat | 20 | ||
| 12 | 231 | Sid ARCHIBALD | Arctic Cat | 18 | ||
| 12 | --- | 14 | ||||
| 12 | 75 | Mike THOMPSON | Ski Doo | 14 | ||
| 13 | 411 | Jay MENTABERRY | Ski Doo | 21 | ||
| 13 | 61 | Peter MENLOVE | Polaris | 15 | ||
| 13 | 147 | Les KELLER | Polaris | 10 | ||
| 13 | 475 | Cable WILLFORD | Yamaha | 10 | ||
| 13 | --- | 13 | ||||
| 13 | --- | 10 | ||||
| 13 | 44 | Scott THOMPSON | Ski Doo | 10 | ||
| 13 | 3 | Tony ZOLLINGER | Arctic Cat | 10 | ||
| 13 | 152 | Ron MURRAY | Polaris | 10 | ||
| 13 | 3 | Tony ZOLLINGER | Arctic Cat | 10 | ||
| 13 | 285 | Aaron STERCK | Polaris | 10 | ||
| 13 | 4 | Nick ZOLLINGER | Arctic Cat | 10 | ||
| 14 | 192 | Tavren RUPP | Polaris | 17 | ||
| 14 | 234 | Dusty HANCEY | Arctic Cat | 9 | ||
| 14 | 3 | Tony ZOLLINGER | Arctic Cat | 9 | ||
| 14 | --- | 9 | ||||
| 14 | 165 | Milo FEAR | Ski Doo | 16 | ||
| 14 | --- | 9 | ||||
| 14 | --- | 9 | ||||
| 14 | 62 | Brandon TITENSOR | Polaris | 9 | ||
| 14 | 192 | Tavren RUPP | Polaris | 12 | ||
| 14 | 475 | Cable WILLFORD | Yamaha | 9 | ||
| 14 | 252 | Cole WILLFORD | Polaris | 9 | ||
| 15 | 231 | Sid ARCHIBALD | Arctic Cat | 8 | ||
| 15 | 475 | Cable WILLFORD | Yamaha | 8 | ||
| 15 | 61 | Peter MENLOVE | Polaris | 12 | ||
| 15 | 17 | Gunner GAY | Ski Doo | 8 | ||
| 15 | 152 | Ron MURRAY | Polaris | 8 | ||
| 15 | 169 | Dolan PHELPS | Polaris | 8 | ||
| 15 | 313 | Casey MORLEY | Arctic Cat | 20 | ||
| 15 | 221 | Scott CHEENEY | Ski Doo | 8 | ||
| 15 | 75 | Mike THOMPSON | Ski Doo | 13 | ||
| 15 | 475 | Cable WILLFORD | Yamaha | 8 | ||
| 16 | --- | 7 | ||||
| 16 | 48 | Bart BUTCHER | Ski Doo | 7 | ||
| 16 | --- | 7 | ||||
| 16 | --- | 14 | ||||
| 16 | 179 | Tom ROBY | Ski Doo | 7 | ||
| 16 | 17 | Gunner GAY | Ski Doo | 13 | ||
| 16 | --- | 7 | ||||
| 16 | --- | 7 | ||||
| 16 | 458 | Skyler HOLMES | Ski Doo | 14 | ||
| 17 | 313 | Casey MORLEY | Arctic Cat | 16 | ||
| 17 | 285 | Aaron STERCK | Polaris | 6 | ||
| 17 | 285 | Aaron STERCK | Polaris | 6 | ||
| 17 | 411 | Jay MENTABERRY | Ski Doo | 19 | ||
| 17 | 234 | Dusty HANCEY | Arctic Cat | 6 | ||
| 17 | 252 | Cole WILLFORD | Polaris | 6 | ||
| 17 | --- | 16 | ||||
| 18 | 115 | Faron GILBERT | Ski Doo | 5 | ||
| 18 | 192 | Tavren RUPP | Polaris | 15 | ||
| 18 | 221 | Scott CHEENEY | Ski Doo | 5 | ||
| 18 | --- | 14 | ||||
| 18 | 217 | Kyle HEAP | Polaris | 21 | ||
| 18 | --- | 5 | ||||
| 19 | --- | 4 | ||||
| 19 | 62 | Brandon TITENSOR | Polaris | 4 | ||
| 19 | 220 | Mitch SHERMAN | Ski Doo | 19 | ||
| 19 | 62 | Brandon TITENSOR | Polaris | 4 | ||
| 19 | --- | 17 | ||||
| 19 | 711 | Keith CURTIS | Polaris | 4 | ||
| 19 | 54 | Clint COVERT | Arctic Cat | 15 | ||
| 20 | 62 | Brandon TITENSOR | Polaris | 3 | ||
| 20 | 112 | Justin THOMAS | Polaris | 18 | ||
| 20 | 112 | Justin THOMAS | Polaris | 21 | ||
| 20 | 152 | Ron MURRAY | Polaris | 3 | ||
| 20 | 326 | JD DRISCOLL | Arctic Cat | 18 | ||
| 21 | 86 | Clay COLEMAN | Ski Doo | 12 | ||
| 21 | 226 | Nick MACKIE | Ski Doo | 13 | ||
| 21 | --- | 2 | ||||
| 21 | 302 | Bryan THOMPSON | Polaris | 12 | ||
| 21 | 75 | Mike THOMPSON | Ski Doo | 13 | ||
| 21 | 221 | Scott CHEENEY | Ski Doo | 2 | ||
| 22 | --- | 11 | ||||
| 22 | --- | 17 | ||||
| 22 | 698 | Taylor DYESS | Yamaha | 16 | ||
| 22 | 54 | Clint COVERT | Arctic Cat | 11 | ||
| 22 | 152 | Ron MURRAY | Polaris | 2 | ||
| 23 | 226 | Nick MACKIE | Ski Doo | 10 | ||
| 23 | --- | 11 | ||||
| 23 | --- | 11 | ||||
| 23 | 214 | CJ EVANS | Polaris | 11 | ||
| 23 | 61 | Peter MENLOVE | Polaris | 11 | ||
| 23 | --- | 10 | ||||
| 23 | --- | 2 | ||||
| 24 | 48 | Bart BUTCHER | Ski Doo | 2 | ||
| 24 | 165 | Milo FEAR | Ski Doo | 10 | ||
| 24 | 165 | Milo FEAR | Ski Doo | 9 | ||
| 24 | --- | 10 | ||||
| 24 | --- | 9 | ||||
| 24 | 54 | Clint COVERT | Arctic Cat | 10 | ||
| 25 | 86 | Clay COLEMAN | Ski Doo | 9 | ||
| 25 | 458 | Skyler HOLMES | Ski Doo | 9 | ||
| 25 | 302 | Bryan THOMPSON | Polaris | 9 | ||
| 25 | 302 | Bryan THOMPSON | Polaris | 9 | ||
| 25 | 212 | Craig COOK | Polaris | 2 | ||
| 25 | --- | 8 | ||||
| 26 | --- | 7 | ||||
| 26 | 226 | Nick MACKIE | Ski Doo | 8 | ||
| 26 | --- | 8 | ||||
| 26 | --- | 8 | ||||
| 26 | --- | 8 | ||||
| 26 | 517 | Keith BAILEY | Polaris | 7 | ||
| 27 | 134 | Zach WERMERS | Arctic Cat | 6 | ||
| 27 | 142 | Brian THORNOCK | Ski Doo | 7 | ||
| 27 | 86 | Clay COLEMAN | Ski Doo | 7 | ||
| 27 | 220 | Mitch SHERMAN | Ski Doo | 7 | ||
| 27 | 220 | Mitch SHERMAN | Ski Doo | 7 | ||
| 27 | 119 | Troy GAY | Ski Doo | 6 | ||
| 28 | --- | 6 | ||||
| 28 | 142 | Brian THORNOCK | Ski Doo | 5 | ||
| 28 | 134 | Zach WERMERS | Arctic Cat | 6 | ||
| 28 | 458 | Skyler HOLMES | Ski Doo | 6 | ||
| 28 | 72 | Ben CILENSEK | Ski Doo | 6 | ||
| 29 | 72 | Ben CILENSEK | Ski Doo | 5 | ||
| 29 | 517 | Keith BAILEY | Polaris | 5 | ||
| 29 | 517 | Keith BAILEY | Polaris | 5 | ||
| 29 | --- | 4 | ||||
| 29 | --- | 4 | ||||
| 29 | --- | 5 | ||||
| 29 | 119 | Troy GAY | Ski Doo | 5 | ||
| 30 | --- | 4 | ||||
| 30 | --- | 4 | ||||
| 30 | 313 | Casey MORLEY | Arctic Cat | 3 | ||
| 30 | 72 | Ben CILENSEK | Ski Doo | 4 | ||
| 30 | --- | 4 | ||||
| 31 | 142 | Brian THORNOCK | Ski Doo | 3 | ||
| 31 | --- | 3 | ||||
| 32 | 119 | Troy GAY | Ski Doo | 2 | ||
| 32 | 129 | Levi KILROY | Polaris | 2 | ||
| 32 | 134 | Zach WERMERS | Arctic Cat | 2 | ||
| 33 | --- | 2 | ||||
| 33 | --- |
08-04-2011
Beaver Mountain Hillclimb
Beaver Ski Resort, Logan, UT
| Pos. | Bib | Name | Brand | Time | Points | Remark |
|---|---|---|---|---|---|---|
| 230 | Blaine MATHEWS | Ski Doo | ||||
| 711 | Keith CURTIS | Polaris | ||||
| --- | ||||||
| 285 | Aaron STERCK | Polaris | ||||
| 708 | David Jr. SHARP | Ski Doo | ||||
| 698 | Taylor DYESS | Yamaha | ||||
| 217 | Kyle HEAP | Polaris | ||||
| 711 | Keith CURTIS | Polaris | ||||
| 1 | 137 | Amy ZOLLINGER | Arctic Cat | 171 | ||
| 1 | 137 | Amy ZOLLINGER | Arctic Cat | 152 | ||
| 1 | --- | 167 | ||||
| 1 | 179 | Tom ROBY | Ski Doo | 168 | ||
| 1 | --- | 162 | ||||
| 1 | 13 | Erin BEUKELMAN | Polaris | 171 | ||
| 1 | 13 | Erin BEUKELMAN | Polaris | 172 | ||
| 1 | 65 | Ty PARKINSON | Ski Doo | 172 | ||
| 1 | 230 | Blaine MATHEWS | Ski Doo | 171 | ||
| 1 | 303 | Luke RAINEY | Polaris | 172 | ||
| 1 | 179 | Tom ROBY | Ski Doo | 170 | ||
| 1 | 179 | Tom ROBY | Ski Doo | 172 | ||
| 1 | 829 | Whitney ARCHIBALD | Arctic Cat | |||
| 1 | 305 | Travis SPENCER | Polaris | 169 | ||
| 1 | 422 | Jeremy ARCHIBALD | Arctic Cat | 168 | ||
| 1 | 422 | Jeremy ARCHIBALD | Arctic Cat | 167 | ||
| 1 | 711 | Keith CURTIS | Polaris | 170 | ||
| 1 | 230 | Blaine MATHEWS | Ski Doo | 172 | ||
| 1 | 711 | Keith CURTIS | Polaris | 171 | ||
| 1 | 708 | David Jr. SHARP | Ski Doo | 170 | ||
| 1 | 711 | Keith CURTIS | Polaris | 171 | ||
| 1 | 711 | Keith CURTIS | Polaris | 172 | ||
| 2 | 197 | Michael CROCKETT | Polaris | 146 | ||
| 2 | 44 | Scott THOMPSON | Ski Doo | 146 | ||
| 2 | 149 | Chance BUCKALLEW | Arctic Cat | 139 | ||
| 2 | 206 | Brad SHARP | Ski Doo | 144 | ||
| 2 | 129 | Levi KILROY | Polaris | 147 | ||
| 2 | 303 | Luke RAINEY | Polaris | 146 | ||
| 2 | 303 | Luke RAINEY | Polaris | 146 | ||
| 2 | 113 | Raysha NIELSEN | Polaris | 127 | ||
| 2 | 303 | Luke RAINEY | Polaris | 146 | ||
| 2 | 129 | Levi KILROY | Polaris | 147 | ||
| 2 | 113 | Raysha NIELSEN | Polaris | 146 | ||
| 2 | --- | 147 | ||||
| 2 | 113 | Raysha NIELSEN | Polaris | 143 | ||
| 2 | 708 | David Jr. SHARP | Ski Doo | 145 | ||
| 2 | 708 | David Jr. SHARP | Ski Doo | 140 | ||
| 2 | 106 | Taylor SIEMERS | Arctic Cat | 146 | ||
| 2 | 708 | David Jr. SHARP | Ski Doo | 143 | ||
| 2 | 208 | David SHARP | Ski Doo | 146 | ||
| 2 | 149 | Chance BUCKALLEW | Arctic Cat | 140 | ||
| 2 | 208 | David SHARP | Ski Doo | 147 | ||
| 2 | --- | 139 | ||||
| 2 | 129 | Levi KILROY | Polaris | 147 | ||
| 3 | 183 | Kaycee BALLS | Arctic Cat | 119 | ||
| 3 | 711 | Keith CURTIS | Polaris | 121 | ||
| 3 | 303 | Luke RAINEY | Polaris | 122 | ||
| 3 | 231 | Sid ARCHIBALD | Arctic Cat | 120 | ||
| 3 | --- | 119 | ||||
| 3 | --- | 120 | ||||
| 3 | 95 | Nate SUTER | Ski Doo | 120 | ||
| 3 | --- | 117 | ||||
| 3 | --- | 120 | ||||
| 3 | 208 | David SHARP | Ski Doo | 121 | ||
| 3 | 355 | Mike ANDERSON | Ski Doo | 119 | ||
| 3 | --- | 121 | ||||
| 3 | 708 | David Jr. SHARP | Ski Doo | 121 | ||
| 3 | 252 | Cole WILLFORD | Polaris | 119 | ||
| 3 | 169 | Dolan PHELPS | Polaris | 122 | ||
| 3 | 206 | Brad SHARP | Ski Doo | 120 | ||
| 3 | 206 | Brad SHARP | Ski Doo | 119 | ||
| 3 | 150 | David MCCLURE | Arctic Cat | 122 | ||
| 3 | 829 | Whitney ARCHIBALD | Arctic Cat | |||
| 3 | 13 | Erin BEUKELMAN | Polaris | 121 | ||
| 3 | --- | 119 | ||||
| 3 | --- | 114 | ||||
| 4 | 165 | Milo FEAR | Ski Doo | 94 | ||
| 4 | 3 | Tony ZOLLINGER | Arctic Cat | 90 | ||
| 4 | 165 | Milo FEAR | Ski Doo | 92 | ||
| 4 | 259 | Sandy SLETTEN | Polaris | 89 | ||
| 4 | --- | 91 | ||||
| 4 | 12 | Steve MARTIN | Ski Doo | 97 | ||
| 4 | 12 | Steve MARTIN | Ski Doo | 93 | ||
| 4 | --- | 77 | ||||
| 4 | 120 | Tyson THOMAS | Polaris | 97 | ||
| 4 | --- | 94 | ||||
| 4 | 109 | Justin JACOBSON | Ski Doo | 93 | ||
| 4 | 179 | Tom ROBY | Ski Doo | 88 | ||
| 4 | 120 | Tyson THOMAS | Polaris | 95 | ||
| 4 | 615 | Christian COINER | Polaris | 94 | ||
| 4 | 183 | Kaycee BALLS | Arctic Cat | 91 | ||
| 4 | 206 | Brad SHARP | Ski Doo | 87 | ||
| 4 | 116 | Charles LOPEMAN | Polaris | 91 | ||
| 4 | --- | 95 | ||||
| 4 | 128 | Tyler CROCKETT | Polaris | 93 | ||
| 4 | 147 | Les KELLER | Polaris | 91 | ||
| 4 | 231 | Sid ARCHIBALD | Arctic Cat | 85 | ||
| 4 | --- | 90 | ||||
| 5 | --- | |||||
| 5 | --- | 66 | ||||
| 5 | --- | |||||
| 5 | 103 | Rob KINCAID | Arctic Cat | 70 | ||
| 5 | 47 | Jim MARSHALL | Polaris | 67 | ||
| 5 | 44 | Scott THOMPSON | Ski Doo | 66 | ||
| 5 | 147 | Les KELLER | Polaris | 67 | ||
| 5 | 183 | Kaycee BALLS | Arctic Cat | 52 | ||
| 5 | --- | 71 | ||||
| 5 | 230 | Blaine MATHEWS | Ski Doo | 70 | ||
| 5 | --- | 64 | ||||
| 5 | 128 | Tyler CROCKETT | Polaris | 61 | ||
| 5 | --- | 64 | ||||
| 5 | --- | |||||
