Get Newsletters!
Race Classes
| Class | CC Limit |
| Pro 600 Stock | 0-600cc |
| Pro 700 Stock | 0-700cc |
| Pro 800 Stock | 0-800cc |
| Pro 1000 Stock | 0-1000cc |
| Pro Master Stock | 0-1000cc (all run together) |
| Stock KING | |
| Pro 600 Imp Stock | 0-600cc |
| Pro 700 Imp Stock | 0-700cc |
| Pro 800 Imp Stock | 0-800cc |
| Pro 1000 Imp Stock | 0-1000cc |
| Pro Master Improved | 0-1000cc (all run together) |
| Improved KING | |
| Pro 600 Modified | 0-600cc |
| Pro 700 Modified | 0-700cc |
| Pro 800 Modified | 0-800cc |
| Pro Open Modified | OPEN |
| Pro Master Modified | OPEN (all run together) |
| Mod KING | |
| Semi-Pro Stock | 0-1000cc (all run together) |
| Semi-Pro Imp Stock | 0-1000cc (all run together) |
| Semi-Pro Modified | OPEN (all run together) |
| Snow Bike | 0-1000cc (all run together) |
| Open 4 stroke | |
| Juniors | 0-600cc |
| Semi Pro KING | |
| Women Stock | 0-800cc |
| Women Improved Stock | 0-800cc |
| Women Modified | 0-800cc |
| New Member Stock | 0-1000cc |
| New Member Imp | 0-1000cc |
| New Member Mod | OPEN |
Last Updated (Thursday, December 27, 2012 04:02 PM)

