 |
 |
 |
Afton Hillclimb (02/19/2010 - 02/21/2010) |
 |
 |
|
 |
 |
| Pro Stock Class Winners: | | | Pro 600 Stock | 711 | Keith Curtis | Polaris |
|
 |
 |
| | Pro 700 Stock | 711 | Keith Curtis | Polaris |
|
 |
 |
| | Pro 800 Stock | 318 | Kyle Tapio | Arctic Cat |
|
 |
 |
| | Pro 1000 Stock | 711 | Keith Curtis | Polaris |
|
 |
 |
| | Pro Masters Stock | 206 | Brad Sharp | Ski Doo |
|
 |
 |
| Pro Improved Stock Class Winners: | | | Pro 600 Imp Stock | 28 | Mike Zollinger | Arctic Cat |
|
 |
 |
| | Pro 700 Imp Stock | 150 | David McClure | Arctic Cat |
|
 |
 |
| | Pro 800 Imp Stock | 30 | Todd Tupper | Arctic Cat |
|
 |
 |
| | Pro 1000 Imp Stock | 147 | Les Keller | Arctic Cat |
|
 |
 |
| | Pro Masters Improved | 208 | David Sharp | Ski Doo |
|
 |
 |
| Pro Modified Class Winners: | | | Pro 600 Modified | 109 | Justin Jacobson | Ski Doo |
|
 |
 |
| | Pro 700 Modified | 322 | Russ Tapio | Arctic Cat |
|
 |
 |
| | Pro 800 Modified | 318 | Kyle Tapio | Arctic Cat |
|
 |
 |
| | Pro Open Modified | 320 | Nels Tapio | Arctic Cat |
|
 |
 |
| | Pro Masters Modified | 120 | Tyson Thomas | Polaris |
|
 |
 |
| Semi-Pro Class Winners: | | | Semi-Pro Stock | 129 | Levi Kilroy | Ski Doo |
|
 |
 |
| | Semi-Pro Imp Stock | 129 | Levi Kilroy | Ski Doo |
|
 |
 |
| | Semi-Pro Modified | 63 | Dane Wilson | Ski Doo |
|
 |
 |
| Juniors Class Winners: | | | Juniors | 130 | Trace Tupper | Arctic Cat |
|
 |
 |
| Womens Class Winners: | | | Womens Stock | 616 | Shannon Barngrover | Polaris |
|
 |
 |
| | Womens Improved Stock | 354 | Christy Frisby | Arctic Cat |
|
 |
 |
| | Womens Modified | 205 | Jan Ottobre | Arctic Cat |
|
 |
 |
| New Member Class Winners: | | | New Member Mod | 699 | Keith Jackson | Ski Doo |
|
 |
 |
|
 |
 |
King Winners |
 |
 |
| | Stock King | 318 | Kyle Tapio | Arctic Cat |
|
 |
 |
| | Improved Stock King | 150 | David McClure | Arctic Cat |
|
 |
 |
| | Modified King | 318 | Kyle Tapio | Arctic Cat |
|
 |
 |
| | Semi-Pro Stock | 129 | Levi Kilroy | Ski Doo |
|
 |
 |
|
 |
 |
Sled Brand Placings |
 |
 |
|
 |
 |
|
 |
 |
|
 |
 |
|
 |
 |
|
 |
 |
|
 |
 |
 |
 |